<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[Buckeye Hydro: New Products - Monitors]]></title>
		<link>https://www.buckeyehydro.com</link>
		<description><![CDATA[A list of the new products at Buckeye Hydro.]]></description>
		<pubDate>Mon, 04 May 2026 12:03:07 +0000</pubDate>
		<isc:store_title><![CDATA[Buckeye Hydro]]></isc:store_title>
		<item>
			<title><![CDATA[DM3 Dual Inline EC/TDS Monitor]]></title>
			<link>https://www.buckeyehydro.com/dm3-dual-inline-ec-tds-monitor/</link>
			<pubDate>Tue, 05 Sep 2023 06:45:00 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/dm3-dual-inline-ec-tds-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/dm3-dual-inline-ec-tds-monitor/"><img src="https://cdn2.bigcommerce.com/server3400/td4p3ek/products/922/images/1058/DM3__22721.1693914121.206.190.png?c=2" alt="DM3 Dual Inline EC and TDS Monitor" /></a></div><p id="teaser">The DM3 is a commercial-grade EC/TDS monitor measuring at two independent probes.&nbsp; The DM3 features a large backlit screen that displays readings from both probes simultaneously.&nbsp; With its shielded cables and diagnostic messaging this robust device is ideal for Reverse Osm..<p><strong>Price: $58.40</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/dm3-dual-inline-ec-tds-monitor/"><img src="https://cdn2.bigcommerce.com/server3400/td4p3ek/products/922/images/1058/DM3__22721.1693914121.206.190.png?c=2" alt="DM3 Dual Inline EC and TDS Monitor" /></a></div><p id="teaser">The DM3 is a commercial-grade EC/TDS monitor measuring at two independent probes.&nbsp; The DM3 features a large backlit screen that displays readings from both probes simultaneously.&nbsp; With its shielded cables and diagnostic messaging this robust device is ideal for Reverse Osm..<p><strong>Price: $58.40</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p id="teaser">The DM3 is a commercial-grade EC/TDS monitor measuring at two independent probes.&nbsp; The DM3 features a large backlit screen that displays readings from both probes simultaneously.&nbsp; With its shielded cables and diagnostic messaging this robust device is ideal for Reverse Osm..]]></isc:description>
			<isc:productid><![CDATA[922]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn2.bigcommerce.com/server3400/td4p3ek/products/922/images/1058/DM3__22721.1693914121.206.190.png?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn2.bigcommerce.com/server3400/td4p3ek/products/922/images/1058/DM3__22721.1693914121.1280.1280.png?c=2]]></isc:image>
			<isc:price><![CDATA[$58.40]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LeakBlock Sensor]]></title>
			<link>https://www.buckeyehydro.com/leakblock-sensor/</link>
			<pubDate>Sat, 02 Feb 2019 13:33:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/leakblock-sensor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/leakblock-sensor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/883/images/997/LeakBlock_Sensor__20806.1549128902.206.190.PNG?c=2" alt="LeakBlock Sensor" /></a></div><p>The LeakBlock Sensor detects the presence of water... where it shouldn't be, sounds an audible alarm, and automatically turns off the water supply to the leaking device.&nbsp; The unit consists of the controller with integrated water sensor, and an attached electric solenoid valve.&nbsp; Select..<p><strong>Price: $37.46</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/leakblock-sensor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/883/images/997/LeakBlock_Sensor__20806.1549128902.206.190.PNG?c=2" alt="LeakBlock Sensor" /></a></div><p>The LeakBlock Sensor detects the presence of water... where it shouldn't be, sounds an audible alarm, and automatically turns off the water supply to the leaking device.&nbsp; The unit consists of the controller with integrated water sensor, and an attached electric solenoid valve.&nbsp; Select..<p><strong>Price: $37.46</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The LeakBlock Sensor detects the presence of water... where it shouldn't be, sounds an audible alarm, and automatically turns off the water supply to the leaking device.&nbsp; The unit consists of the controller with integrated water sensor, and an attached electric solenoid valve.&nbsp; Select..]]></isc:description>
			<isc:productid><![CDATA[883]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/883/images/997/LeakBlock_Sensor__20806.1549128902.206.190.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/883/images/997/LeakBlock_Sensor__20806.1549128902.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$37.46]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LSM-100 Inline TDS/EC Monitor]]></title>
			<link>https://www.buckeyehydro.com/lsm-100-inline-tds-ec-monitor/</link>
			<pubDate>Sat, 30 Jun 2018 09:34:33 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/lsm-100-inline-tds-ec-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/lsm-100-inline-tds-ec-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/875/images/989/LSM-100_TDS_EC_Monitor__77686.1530369267.206.190.PNG?c=2" alt="LSM-100 Inline TDS/EC Monitor" /></a></div><p>The LSM-100 commercial-grade EC/TDS monitor features:</p>
<p>A large, easy-to-read display<br />Easy panel mounting with 20 mm hole.<br />1/2&rdquo; mnpt sensor probe with 3 meter-cord<br />displays TDS in ppm or ppt, and EC in &micro;S or mS<br />Extended battery life for continuous monitorin..<p><strong>Price: $76.33</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/lsm-100-inline-tds-ec-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/875/images/989/LSM-100_TDS_EC_Monitor__77686.1530369267.206.190.PNG?c=2" alt="LSM-100 Inline TDS/EC Monitor" /></a></div><p>The LSM-100 commercial-grade EC/TDS monitor features:</p>
<p>A large, easy-to-read display<br />Easy panel mounting with 20 mm hole.<br />1/2&rdquo; mnpt sensor probe with 3 meter-cord<br />displays TDS in ppm or ppt, and EC in &micro;S or mS<br />Extended battery life for continuous monitorin..<p><strong>Price: $76.33</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The LSM-100 commercial-grade EC/TDS monitor features:</p>
<p>A large, easy-to-read display<br />Easy panel mounting with 20 mm hole.<br />1/2&rdquo; mnpt sensor probe with 3 meter-cord<br />displays TDS in ppm or ppt, and EC in &micro;S or mS<br />Extended battery life for continuous monitorin..]]></isc:description>
			<isc:productid><![CDATA[875]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/875/images/989/LSM-100_TDS_EC_Monitor__77686.1530369267.206.190.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/875/images/989/LSM-100_TDS_EC_Monitor__77686.1530369267.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$76.33]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[LDM-100R Dual Probe Rejection Monitor]]></title>
			<link>https://www.buckeyehydro.com/ldm-100r-dual-probe-rejection-monitor/</link>
			<pubDate>Fri, 29 Jun 2018 06:57:09 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/ldm-100r-dual-probe-rejection-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/ldm-100r-dual-probe-rejection-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/874/images/988/LDM-100R__90334.1530274100.206.190.PNG?c=2" alt="LDM-100R Dual Probe Rejection Monitor" /></a></div><p>This dual-probe, commercial-grade monitor displays electrical conductivity or TDS readings for the &ldquo;input&rdquo; water (Line 1) and &ldquo;output&rdquo; water (Line 2).<br />The LDM-100R displays the difference in the two readings as "% Rejection."</p>
<p><strong>FEATURES</strong><br />M..<p><strong>Price: $87.33</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/ldm-100r-dual-probe-rejection-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/874/images/988/LDM-100R__90334.1530274100.206.190.PNG?c=2" alt="LDM-100R Dual Probe Rejection Monitor" /></a></div><p>This dual-probe, commercial-grade monitor displays electrical conductivity or TDS readings for the &ldquo;input&rdquo; water (Line 1) and &ldquo;output&rdquo; water (Line 2).<br />The LDM-100R displays the difference in the two readings as "% Rejection."</p>
<p><strong>FEATURES</strong><br />M..<p><strong>Price: $87.33</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This dual-probe, commercial-grade monitor displays electrical conductivity or TDS readings for the &ldquo;input&rdquo; water (Line 1) and &ldquo;output&rdquo; water (Line 2).<br />The LDM-100R displays the difference in the two readings as "% Rejection."</p>
<p><strong>FEATURES</strong><br />M..]]></isc:description>
			<isc:productid><![CDATA[874]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/874/images/988/LDM-100R__90334.1530274100.206.190.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/874/images/988/LDM-100R__90334.1530274100.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$87.33]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HM-200 HydroMaster: Portable EC/TDS, pH, Temperature Monitor]]></title>
			<link>https://www.buckeyehydro.com/hm-200-hydromaster-portable-ec-tds-ph-temperature-monitor/</link>
			<pubDate>Mon, 28 Aug 2017 07:44:32 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/hm-200-hydromaster-portable-ec-tds-ph-temperature-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/hm-200-hydromaster-portable-ec-tds-ph-temperature-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/864/images/974/HM-200__05810.1503923787.206.190.PNG?c=2" alt="HM-200 Portable Hydromaster" /></a></div><p>The versatile HM-200 continuous monitor indicates EC/TDS, pH, and Temperature. With its two AA batteries, this handheld unit offers the ultimate in portability. The HM-200 comes equipped with push button control and recorded readings. It is ideal for hydroponics and other applications such as l..<p><strong>Price: $206.21</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/hm-200-hydromaster-portable-ec-tds-ph-temperature-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/864/images/974/HM-200__05810.1503923787.206.190.PNG?c=2" alt="HM-200 Portable Hydromaster" /></a></div><p>The versatile HM-200 continuous monitor indicates EC/TDS, pH, and Temperature. With its two AA batteries, this handheld unit offers the ultimate in portability. The HM-200 comes equipped with push button control and recorded readings. It is ideal for hydroponics and other applications such as l..<p><strong>Price: $206.21</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The versatile HM-200 continuous monitor indicates EC/TDS, pH, and Temperature. With its two AA batteries, this handheld unit offers the ultimate in portability. The HM-200 comes equipped with push button control and recorded readings. It is ideal for hydroponics and other applications such as l..]]></isc:description>
			<isc:productid><![CDATA[864]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/864/images/974/HM-200__05810.1503923787.206.190.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/864/images/974/HM-200__05810.1503923787.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$206.21]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[HM-500 HydroMaster: EC/TDS, pH, Temperature Monitor]]></title>
			<link>https://www.buckeyehydro.com/hm-500-hydromaster-ec-tds-ph-temperature-monitor/</link>
			<pubDate>Fri, 25 Aug 2017 06:08:29 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/hm-500-hydromaster-ec-tds-ph-temperature-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/hm-500-hydromaster-ec-tds-ph-temperature-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/863/images/968/HM-500_Hydromaster_EC_TDS_pH_temperature_monitor__78613.1503733999.206.190.PNG?c=2" alt="HM-500 HydroMaster: EC/TDS, pH, Temperature Monitor" /></a></div><p>The versitile HM-500 continuous monitor indicates EC/TDS, pH, and Temperature. With its rechargeable, integrated battery this unit is portable, or can be wall mounted with the included bracket, or can be used bench-top with the integrated stand. To make it even more user-friendly, the HM-500 co..<p><strong>Price: $239.99</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/hm-500-hydromaster-ec-tds-ph-temperature-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/863/images/968/HM-500_Hydromaster_EC_TDS_pH_temperature_monitor__78613.1503733999.206.190.PNG?c=2" alt="HM-500 HydroMaster: EC/TDS, pH, Temperature Monitor" /></a></div><p>The versitile HM-500 continuous monitor indicates EC/TDS, pH, and Temperature. With its rechargeable, integrated battery this unit is portable, or can be wall mounted with the included bracket, or can be used bench-top with the integrated stand. To make it even more user-friendly, the HM-500 co..<p><strong>Price: $239.99</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The versitile HM-500 continuous monitor indicates EC/TDS, pH, and Temperature. With its rechargeable, integrated battery this unit is portable, or can be wall mounted with the included bracket, or can be used bench-top with the integrated stand. To make it even more user-friendly, the HM-500 co..]]></isc:description>
			<isc:productid><![CDATA[863]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/863/images/968/HM-500_Hydromaster_EC_TDS_pH_temperature_monitor__78613.1503733999.206.190.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/863/images/968/HM-500_Hydromaster_EC_TDS_pH_temperature_monitor__78613.1503733999.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$239.99]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[TRM1 Tri Inline TDS Meter]]></title>
			<link>https://www.buckeyehydro.com/trm1-tri-inline-tds-meter/</link>
			<pubDate>Tue, 25 Jun 2013 09:08:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/trm1-tri-inline-tds-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/trm1-tri-inline-tds-meter/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/693/images/763/TRM_1_Inline_TDS_Meter__42360.1387211726.206.190.PNG?c=2" alt="TRM1 Tri Inline TDS Meter" /></a></div><p>TRM Tri inline meter&nbsp;<span>displays TDS levels at three locations - Finally there is a meter that fits the needs of RODI system owners!&nbsp; Install probes on the feedwater, RO water, and DI water tubes to get a complete picture of how each stages is affecting TDS.&nbsp;&nbsp;Shuts off au..<p><strong>Price: $43.95</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/trm1-tri-inline-tds-meter/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/693/images/763/TRM_1_Inline_TDS_Meter__42360.1387211726.206.190.PNG?c=2" alt="TRM1 Tri Inline TDS Meter" /></a></div><p>TRM Tri inline meter&nbsp;<span>displays TDS levels at three locations - Finally there is a meter that fits the needs of RODI system owners!&nbsp; Install probes on the feedwater, RO water, and DI water tubes to get a complete picture of how each stages is affecting TDS.&nbsp;&nbsp;Shuts off au..<p><strong>Price: $43.95</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>TRM Tri inline meter&nbsp;<span>displays TDS levels at three locations - Finally there is a meter that fits the needs of RODI system owners!&nbsp; Install probes on the feedwater, RO water, and DI water tubes to get a complete picture of how each stages is affecting TDS.&nbsp;&nbsp;Shuts off au..]]></isc:description>
			<isc:productid><![CDATA[693]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/693/images/763/TRM_1_Inline_TDS_Meter__42360.1387211726.206.190.PNG?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/693/images/763/TRM_1_Inline_TDS_Meter__42360.1387211726.1280.1280.PNG?c=2]]></isc:image>
			<isc:price><![CDATA[$43.95]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[SM1 In-Line Single TDS Meter]]></title>
			<link>https://www.buckeyehydro.com/sm1-in-line-single-tds-meter/</link>
			<pubDate>Mon, 04 Mar 2013 15:36:50 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/sm1-in-line-single-tds-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/sm1-in-line-single-tds-meter/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/345/images/532/341__84409.1364664245.206.190.jpg?c=2" alt="SM1 In-Line Single TDS Meter" /></a></div><p>Displays TDS level of a single water line. Highly efficient and accurate due to its advanced microprocessor technology. The unit shuts off after 10 minutes of non-use to conserve battery life. Wide Range 0-9990 ppm (from 0-999 ppm resolution is 1 ppm. From 1000 to 9990 ppm, resolution is 10 ppm..<p><strong>Price: $24.50</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/sm1-in-line-single-tds-meter/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/345/images/532/341__84409.1364664245.206.190.jpg?c=2" alt="SM1 In-Line Single TDS Meter" /></a></div><p>Displays TDS level of a single water line. Highly efficient and accurate due to its advanced microprocessor technology. The unit shuts off after 10 minutes of non-use to conserve battery life. Wide Range 0-9990 ppm (from 0-999 ppm resolution is 1 ppm. From 1000 to 9990 ppm, resolution is 10 ppm..<p><strong>Price: $24.50</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Displays TDS level of a single water line. Highly efficient and accurate due to its advanced microprocessor technology. The unit shuts off after 10 minutes of non-use to conserve battery life. Wide Range 0-9990 ppm (from 0-999 ppm resolution is 1 ppm. From 1000 to 9990 ppm, resolution is 10 ppm..]]></isc:description>
			<isc:productid><![CDATA[345]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/345/images/532/341__84409.1364664245.206.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/345/images/532/341__84409.1364664245.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$24.50]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[QC1 Quick Check Monitor]]></title>
			<link>https://www.buckeyehydro.com/qc1-quick-check-monitor/</link>
			<pubDate>Mon, 04 Mar 2013 15:36:36 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/qc1-quick-check-monitor/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/qc1-quick-check-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/302/images/533/340__43998.1364664272.206.190.jpg?c=2" alt="QC1 Quick Check Monitor" /></a></div><p>With the push of a button, the unit displays a bright green or red LED light, indicating good water quality or service required, respectively. Tests for TDS or conductivity levels, with 8 programmable set points. Factory calibrated to 100 ppm NaCl. Re-calibration is unnecessary. Comes equipped ..<p><strong>Price: $20.30</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/qc1-quick-check-monitor/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/302/images/533/340__43998.1364664272.206.190.jpg?c=2" alt="QC1 Quick Check Monitor" /></a></div><p>With the push of a button, the unit displays a bright green or red LED light, indicating good water quality or service required, respectively. Tests for TDS or conductivity levels, with 8 programmable set points. Factory calibrated to 100 ppm NaCl. Re-calibration is unnecessary. Comes equipped ..<p><strong>Price: $20.30</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>With the push of a button, the unit displays a bright green or red LED light, indicating good water quality or service required, respectively. Tests for TDS or conductivity levels, with 8 programmable set points. Factory calibrated to 100 ppm NaCl. Re-calibration is unnecessary. Comes equipped ..]]></isc:description>
			<isc:productid><![CDATA[302]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/302/images/533/340__43998.1364664272.206.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/302/images/533/340__43998.1364664272.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$20.30]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[DM2 Dual Inline TDS Meter]]></title>
			<link>https://www.buckeyehydro.com/dm2-dual-inline-tds-meter/</link>
			<pubDate>Mon, 04 Mar 2013 15:36:03 +0000</pubDate>
			<guid isPermaLink="false">https://www.buckeyehydro.com/dm2-dual-inline-tds-meter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/dm2-dual-inline-tds-meter/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/206/images/529/252_DM2__44766.1364663798.206.190.jpg?c=2" alt="DM2 Dual Inline TDS Meter" /></a></div><p id="teaser">Install on industrial systems such as car washes, window washing, manufacturing, and food processing. The newly upgraded DM2 features digital calibration, low battery indicator, improved accuracy, longer battery life (2 years), longer auto shut-off time (3 minutes), diagnostic error..<p><strong>Price: $45.50</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.buckeyehydro.com/dm2-dual-inline-tds-meter/"><img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/products/206/images/529/252_DM2__44766.1364663798.206.190.jpg?c=2" alt="DM2 Dual Inline TDS Meter" /></a></div><p id="teaser">Install on industrial systems such as car washes, window washing, manufacturing, and food processing. The newly upgraded DM2 features digital calibration, low battery indicator, improved accuracy, longer battery life (2 years), longer auto shut-off time (3 minutes), diagnostic error..<p><strong>Price: $45.50</strong> <img src="https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p id="teaser">Install on industrial systems such as car washes, window washing, manufacturing, and food processing. The newly upgraded DM2 features digital calibration, low battery indicator, improved accuracy, longer battery life (2 years), longer auto shut-off time (3 minutes), diagnostic error..]]></isc:description>
			<isc:productid><![CDATA[206]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/206/images/529/252_DM2__44766.1364663798.206.190.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/products/206/images/529/252_DM2__44766.1364663798.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$45.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn1.bigcommerce.com/server3400/td4p3ek/templates/__custom/images/IcoRating0.gif]]></isc:rating_image>
		</item>
	</channel>
</rss>
